The KS212C subwoofer represents the world’s first-in-class single-box active cardioid subwoofer solution for highly portable entertainment and installation applications. 3600 Watt Class D power module, Dual 12-inch long excursion drivers; Dual 6th order band-pass design, 15 dB SPL attenuation front-to-rear, Two M20 threaded sockets (one on top, one on side) accept 35 mm speaker pole, Four low-noise, heavy-duty casters, HxWxD = 24.5-inch x 15.5-inch x 33.5-inch (622 x 394 x 851 mm), Net Weight: 40.1 kg (88.5 lbs)
| SPECIFICATIONS | KS212C |
| Configuration | Dual 6th-order bandpass cardioid subwoofer |
| LF Transducer | 2 × 305 mm (12 in), cone |
| Frequency Response (-6 dB) | 44 Hz – 104 Hz |
| Frequency Range (-10 dB) | 39 Hz – 118 Hz |
| Nominal Coverage Angle | 180˚ Cardioid (15dB rear rejection @ 70Hz) |
| Maximum Rated SPL1 | 132dB @1m, peak |
| Amplifier | Class D 2 × 1800W (peak) |
| Cooling | Low-noise, variable speed fan |
| Controls | Power Gain Rotary encoder 2 × selection buttons |
| Indicators | 2 × Power LED (front and rear) Input Signal LED Limiter active LED |
| Connectors | 2 × locking XLR/F ¼⁻ᶦⁿᶜʰ combo 2 × XLR/M (Loop-thru Output) 1 × locking IEC power connector |
| AC Power Input | Universal power supply 100 – 240 VAC, 50 – 60 Hz |
| AC Power Consumption | 1/8th power |
| Enclosure Details | |
| Enclosure | 15mm birch plywood |
| Color | Black (RAL 9011) |
| Grille | Internal woofer cover |
| Speaker Dimensions (H×W×D) | 622 × 394 × 851 mm 24.5 × 15.5 × 33.5 in |
| Carton Dimensions (H×W×D) | 970 × 500× 670 mm 38.2 × 19.7 × 26.4 in |
| Net Weight | 40.1 kg / 88.5 lb |
| Shipping Weight | 50 kg / 110.3 lb |
| Regulatory | CE, WEEE, UL, CHina RoHS, RoHS II, FCC Class B |
| Optional Accessories | KS212C CVR Transport Cover, KS-LOC Lock-Out Cover SP-26 and SP-36 Loudspeaker Poles, SP-16X Extension Pole |
Specifications:
- Power: 2 × 1800W (peak) – Class D
- Sound Pressure Level (SPL): 132dB @1m, peak
- Configuration: Dual 6th-order bandpass cardioid subwoofer
- Controls: Power, Gain, Rotary encoder, 2 × selection buttons
- Connectors: 2 × locking XLR/F ¼⁻ᶦⁿᶜʰ combo, 2 × XLR/M (Loop-thru Output), 1 × locking IEC power connector
- AC Power Input: Universal power supply 100 – 240 VAC, 50 – 60 Hz
I have a remark regarding the description


Reviews
There are no reviews yet.